Wiring accessories STAK
Details
artikelnr. 952589 STAK 25
GTIN 4013364132306, CCT (EU): 85369010, Bruttovægt: 17.40 g, VPE: 4.00 pc(s)
Tekniske data
Nominal voltage (a.c. / d.c.) (UN ) | 600 V |
Max. PV voltage (UCPV) when used in combination with DEHNguard M YPV ... | 1200 V |
Nominal load current (a.c.) (IL ) | 100 A |
Lightning impulse current (10/350 µs) (Iimp ) | 25 kA |
Discharge current (8/20 µs) | 50 kA |
Cross-sectional area (min.) | 1.5 mm2 solid / flexible |
Cross-sectional area (max.) | 25 mm2 stranded / 16 mm2 flexible |
Type of connection | front |
artikelnr. 900588 STAK 3X16
GTIN 4013364323933, CCT (EU): 85369010, Bruttovægt: 40.00 g, VPE: 4.00 pc(s)
Tekniske data
Nominal voltage (a.c. / d.c.) (UN ) | 690 V / 1500 V |
Nominal load current (a.c.) (IL ) | 160 A |
Load current at V-wiring | 80 A |
Lightning impulse current (10/350 µs) (Iimp ) | 25 kA |
Cross-sectional area (min.) | 1.5 mm2 solid / flexible |
Cross-sectional area (max.) | 16 mm2 stranded / 10 mm2 flexible |
Type of connection | front |
artikelnr. 900589 STAK 2X16
GTIN 4013364109339, CCT (EU): 85369010, Bruttovægt: 20.00 g, VPE: 1.00 pc(s)
Tekniske data
Lightning impulse current (10/350 µs) (Iimp ) | 25 kA |
Cross-sectional area (min.) | 2x 1.5 mm2 |
Cross-sectional area (max.) | 2x max. 16 mm2 |
Type of connection | front (double terminal) |